Carleton's 2007 GHG Emissions Profile
[2007 Carleton GHG Inventory Profile]
Metric Tons of CO2 from each area of operation.
| Source of Emission | Metric Tons CO2 emitted | Percentage of Total |
|---|---|---|
| Electricity | 9,496.1 | 44.1 |
| Heating Fuel | 9,259.2 | 43.0 |
| Campus Vehicles | 151 | 0.7 |
| Fugitive Emissions | 0 | 0.0 |
| Air Travel | 732.1 | 3.4 |
| Commuting | 1,055.1 | 4.9 |
| Solid Waste | 839.8 | 3.9 |
| Total | 21,533 | 100 |
Data compiled by Rob Lamppa and Matthias Bell (2007-2008 ENTS 5th Year Intern)