Carleton's 2008 GHG Emissions Profile

Metric Tons of CO2 from each area of operation.
| Category | Source of Emission | Metric Tons CO2 emitted | Percentage of Total |
|---|---|---|---|
| Building | Electricity | 11,095.0 | 50.4 |
| Heating Fuel | 7973.8 | 36.2 | |
| Transportation | Campus Vehicles | 170.9 | 0.8 |
| Air Travel | 890.4 | 4.0 | |
| Commuting | 1055.1 | 4.8 | |
| Solid Waste | Solid Waste | 839.8 | 3.8 |
| Total | 22,025.0 | 100 | |
| Sequestration | Arboretum/Prairie | -902.8 |
Data compiled by Elissa Brown, John Kraus, and Rob Lamppa







