Skip Navigation

Text Only/ Printer-Friendly

Carleton College

  • Home
  • Academics
  • Campus Life
  • Prospective Students
  • Alumni
  • Faculty & Staff
  • Students
  • Families

April '09

Daily Totals for April 2009

Date KW average Wind Speed Avg (meters/sec) Production (KWh)
4/30/09 257.1 5.9 3431
4/29/09 882.9 9.1 21190
4/28/09 600.4 7.9 14408
4/27/09 560.6 7.8 13452
4/26/09 945.5 9.6 22691
4/25/09 420.4 6.9 10086
4/24/09 571.5 9.7 13688
4/23/09 1061.8 13.3 25458
4/22/09 182.3 6.2 4326
4/21/09 1123.3 11.6 26932
4/20/09 909.9 8.9 21826
4/19/09 272.6 6 6537
4/18/09 130.4 5.8 3084
4/17/09 357.4 6.5 8548
4/16/09 730.9 8.5 17539
4/15/09 504.5 7.2 12105
4/14/09 101.7 4.9 2427
4/13/09 238.3 6.0 5717
4/12/09 871.9 9.0 20926
4/11/09 300.4 6.1 7198
4/10/09 557.5 7.7 13379
4/9/09 280.9 6.1 6733
4/8/09 637.1 8.0 15291
4/7/09 473.1 7.2 11357
4/6/09 1249.7 10.6 29991
4/5/09 1124.4 10.2 26987
4/4/09 259.0 5.5 6196
4/3/09 186.0 5.5 4450
4/2/09 362.8 6.6 8707
4/1/09 1051.3 9.9 25229

Data collected by Rob Lamppa and Eliza Berry