July '09
Daily Totals for July 2009
| Date | KW average | Wind Speed Avg (meters/sec) | Production (KWh) |
|---|---|---|---|
| 7/31/09 | 103.8 | 6.9 | 2439 |
| 7/30/09 | 93.7 | 5.4 | 2196 |
| 7/29/09 | 6.4 | 5.2 | 79 |
| 7/28/09 | 238.4 | 7.7 | 5675 |
| 7/27/09 | 231.6 | 5.7 | 5540 |
| 7/26/09 | 6925 | ||
| 7/25/09 | 20617 | ||
| 7/24/09 | 14215 | ||
| 7/23/09 | 3433 | ||
| 7/22/09 | 1430 | ||
| 7/21/09 | 7582 | ||
| 7/20/09 | 17390 | ||
| 7/19/09 | 625 | ||
| 7/18/09 | 0 | ||
| 7/17/09 | 0 | ||
| 7/16/09 | 0 | ||
| 7/15/09 | 0 | ||
| 7/14/09 | 0 | ||
| 7/13/09 | 0 | ||
| 7/12/09 | 0 | ||
| 7/11/09 | 0 | ||
| 7/10/09 | 0 | ||
| 7/9/09 | 0 | ||
| 7/8/09 | 0 | ||
| 7/7/09 | 111 | ||
| 7/6/09 | 1506 | ||
| 7/5/09 | 118.0 | 4.9 | 2811 |
| 7/4/09 | 45.5 | 3.1 | 1025 |
| 7/3/09 | 0.2 | 1.8 | 0 |
| 7/2/09 | 104.1 | 4.1 | 2455 |
| 7/1/09 | 189.3 | 5.6 | 4535 |
Data collected by Rob Lamppa and Elissa Brown







