Skip Navigation

Text Only/ Printer-Friendly

Carleton College

  • Home
  • Academics
  • Campus Life
  • Prospective Students
  • Alumni
  • Faculty & Staff
  • Students
  • Families

June '09

Daily Totals for June 2009

Date KW average Wind Speed Avg (meters/sec) Production (KWh)
6/30/09 686.2 8.4 16471
6/29/09 691.1 9.7 16556
6/28/09 793.8 10.9 19019
6/27/09 993.4 10.3 23833
6/26/09 151.5 4.8 3597
6/25/09 135.4 4.9 3220
6/24/09 129.7 4.5 3074
6/23/09 206.3 4.9 4915
6/22/09 120.0 4.7 2843
6/21/09 497.1 7.1 11912
6/20/09 181.9 5.0 4332
6/19/09 285.8 6.3 6850
6/18/09 517.8 7.5 12422
6/17/09 320.5 5.3 4791
6/16/09 534.3 7.3 12815
6/15/09 427.6 7.0 10256
6/14/09 268.3 5.8 6413
6/13/09 1.9 3.0 0
6/12/09 64.0 3.2 1474
6/11/09 58.2 4.1 1365
6/10/09 33.6 3.1 757
6/9/09 21.2 3.0 450
6/8/09 330.9 6.1 7929
6/7/09 521.6 7.6 12518
6/6/09 530.7 7.4 12733
6/5/09 8.0 14351
6/4/09 4.5 1285
6/3/09 4.5 2614
6/2/09 174.9 5.3 2744
6/1/09 471.7 7.2 11320

Data collected by Rob Lamppa and Elissa Brown