March '09
Daily Totals for March 2009
| Date | KW average | Wind Speed Avg (meters/sec) | Production (KWh) |
|---|---|---|---|
| 3/31/09 | 995.1 | 10.3 | 23656 |
| 3/30/09 | 659.8 | 8.9 | 15817 |
| 3/29/09 | 266.0 | 5.9 | 6373 |
| 3/28/09 | 160.1 | 5.2 | 3831 |
| 3/27/09 | 260.6 | 5.9 | 6245 |
| 3/26/09 | 763.9 | 8.5 | 18332 |
| 3/25/09 | 1058.2 | 9.7 | 25397 |
| 3/24/09 | 1017.3 | 11.1 | 24409 |
| 3/23/09 | 1310.6 | 14.6 | 31435 |
| 3/22/09 | 1204.1 | 11.9 | 28890 |
| 3/21/09 | 403.7 | 6.1 | 9660 |
| 3/20/09 | 1111.0 | 10.3 | 26664 |
| 3/19/09 | 145.5 | 4.9 | 3467 |
| 3/18/09 | 778.1 | 8.6 | 18672 |
| 3/17/09 | 904.9 | 9.3 | 21720 |
| 3/16/09 | 1266.3 | 11.0 | 30390 |
| 3/15/09 | 1035.6 | 9.7 | 24854 |
| 3/14/09 | 1185.4 | 10.3 | 28451 |
| 3/13/09 | 486.0 | 7.1 | 11656 |
| 3/12/09 | 60.2 | 3.7 | 1395 |
| 3/11/09 | 1042.3 | 11.2 | 25004 |
| 3/10/09 | 447.0 | 7.1 | 10711 |
| 3/9/09 | 236.2 | 5.6 | 5653 |
| 3/8/09 | 310.7 | 5.8 | 7439 |
| 3/7/09 | 91.9 | 4.8 | 2193 |
| 3/6/09 | 392.8 | 6.4 | 9413 |
| 3/5/09 | 691.8 | 7.9 | 16596 |
| 3/4/09 | 1373.2 | 11 | 32956 |
| 3/3/09 | 1279 | 10.6 | 30695 |
| 3/2/09 | 289.9 | 6.1 | 6953 |
| 3/1/09 | 321.2 | 5.7 | 7686 |
Data collected by Rob Lamppa and Eliza Berry







