May '09
Daily Totals for May 2009
| Date | KW average | Wind Speed Avg (meters/sec) | Production (KWh) |
|---|---|---|---|
| 5/31/09 | 663.5 | 8.0 | 15915 |
| 5/30/09 | 806.9 | 8.8 | 19365 |
| 5/29/09 | 313.7 | 6.4 | 7522 |
| 5/28/09 | 55.8 | 4.4 | 1312 |
| 5/27/09 | 459.2 | 7.1 | 11020 |
| 5/26/09 | 350.5 | 6.1 | 8395 |
| 5/25/09 | 1071.1 | 10.2 | 25707 |
| 5/24/09 | 137.8 | 5.3 | 3290 |
| 5/23/09 | 144.0 | 5.3 | 3443 |
| 5/22/09 | 283.3 | 6.3 | 6792 |
| 5/21/09 | 561.7 | 6.7 | 1390 |
| 5/20/09 | 483.2 | 15.7 | 11534 |
| 5/19/09 | 561.7 | 9.8 | 13447 |
| 5/18/09 | 1229.2 | 11.5 | 29494 |
| 5/17/09 | 173.7 | 5.2 | 4151 |
| 5/16/09 | 1229.0 | 11.4 | 29490 |
| 5/15/09 | 1237.1 | 11.3 | 29689 |
| 5/14/09 | 1057.0 | 10.8 | 12834 |
| 5/13/09 | 623.8 | 10.3 | 14949 |
| 5/12/09 | 1238.2 | 14.0 | 29699 |
| 5/11/09 | 246.2 | 5.5 | 5881 |
| 5/10/09 | 316.6 | 5.8 | 7575 |
| 5/9/09 | 595.1 | 7.6 | 14278 |
| 5/8/09 | 271.6 | 5.9 | 6502 |
| 5/7/09 | 436.5 | 7.1 | 10475 |
| 5/6/09 | 544.6 | 7.7 | 13071 |
| 5/5/09 | 1074.3 | 10.5 | 25778 |
| 5/4/09 | 322.2 | 6 | 7707 |
| 5/3/09 | 402.4 | 6.7 | 9647 |
| 5/2/09 | 744.4 | 8.5 | 17865 |
| 5/1/09 | 714.3 | 8.3 | 17144 |
Data collected by Rob Lamppa and Elissa Brown







