Skip Navigation

Carleton College

Turbine Monthly and Yearly Production

[Wind Turbine Data]

 

Graph created by Elissa Brown.
Low values for October, November, and December of 2007 were a result of a gear-box failure that shut down the turbine for over 2 months.

 

Month 2004 2005 2006 2007 2008 2009 2010 Average
Jan - 221,839 455,047 529,197 419,504 402,495 - 405,616
Feb - 343,574 385,334 384,824 238,446 406,671 - 351,770
Mar - 440,265 431,249 540,639 357,736 516,661 - 457,310
Apr - 429,814 537,689 496,829 519,295 424,364 - 481,598
May - 513,542 435,101 548,266 436,141 419,931 - 470,596
Jun - 362,847 274,936 301,128 302,064 238,651 - 295,925
Jul - 259,429 273,810 242,749 258,938 100,365 - 227,058
Aug - 231,286 211,811 230,635 238,543 - - 228,069
Sep 191,453 447,059 368,843 410,439 331,558 - - 349,870
Oct 452,568 391,172 414,182 17,640 471,292 - - 349,371
Nov 399,139 434,315 391,576 494 434,332 - - 331,971
Dec 523,009 326,772 522,294 261,808 570,554 - - 440,887
Totals 1,566,169 4,401,914 4,701,872 3,964,648 4,578,403 - - 4,390,043

All data are in KWh (Kilowatt Hours) and taken from Xcel Energy's monthly meter readings.  Data gathered by Rob Lamppa and Eliza Berry.