English Courses Winter 2014
This chart reflects the new requirements for graduating from Carleton with a major in English. They take effect with the Class of 2012. Pay particular attention to the Fnd, HE, TR, and the PreReq columns which refer to the new requirements at the core of the new major. Fnd refers to the Foundations Courses. F = Foundations; 0 = Non-Foundation. HE refers to Historical Eras. HE1= Literature before 1660; HE2 = Literature between 1660 and 1900; HE3 = Literature after 1900. TR refers to the traditions in which the works were written. T1 = The British Tradition; T2 = The American Tradition. T3 = Literature written in English in other traditions. The PreReq column is important because some of the prerequisites have changed from previous years.
| Course | Sec | Title | Instructor | Period | Days Time | Room | Crd | Fnd | HE | TR | SCRNC | PreReq | Max | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGL 109 | 00 | Introduction to Rhetoric | Rutz | 1a | MW 08:30AM 09:40AM F 08:30AM 09:30AM |
Laird 206 | 6 | 0 | 0 | 0 | no | None | 15 | 10 |
| ENGL 118 | 00 | Introduction to Poetry | Estill | 2,3c | TTH 10:10AM 11:55 AM | WCC 136 | 6 | F | 0 | 0 | no | None | 25 | 10 |
| ENGL 129 | 00 | Introduction to British Comedy | Walker | 2a | MW 09:50AM 11:00AM F 09:40AM 10:40AM |
Laird 206 | 6 | F | 0 | T1 | no | None | 25 | 10 |
| ENGL 160 | 00 | Introduction to Creative Writing | Hewett | 2,3c | TTH 10:10AM 11:55 AM | Library 344 | 6 | 0 | 0 | 0 | Graded | Sophomore Priority | 15 | 10 |
| ENGL 211 | 00 | Neoclassic, Romantic, Victorian Lit. | Leiman | 5a | MW 01:50PM 03:00 PM F 02:20PM 03:20 PM | Laird 212 | 6 | 0 | HE2 | T1 | no | None | 25 | 10 |
| ENGL 212 | 00 | 19th-Century American Literature | Cho | 2,3c | TTH 10:10AM 11:55 AM | Laird 206 | 6 | 0 | HE2 | T2 | no | None | 25 | 10 |
| ENGL 215 | 00 | Modern American Literature | Kowalewski | 2a | MW 09:50AM 11:00AM F 09:40AM 10:40AM |
Laird 211 | 6 | 0 | HE3 | T2 | no | None | 25 | 10 |
| ENGL 216 | 00 | Milton | Raylor | 5,6c | TTH 03:10 04:55 PM | Laird 211 | 6 | 0 | HE1 | T1 | no | None | 25 | 10 |
| ENGL 220 | 01 | Arts of Oral Presentation | Kowalewski | 5a | MW 01:50PM 03:00 PM F 02:20PM 03:20 PM | Laird 211 | 3 | 0 | 0 | 0 | S/CR/NC | None | 14 | 1st 5 Weeks |
| ENGL 220 | 02 | Arts of Oral Presentation | Kowalewski | 5a | MW 01:50PM 03:00 PM F 02:20PM 03:20 PM | Laird 211 | 3 | 0 | 0 | 0 | S/CR/NC | None | 14 | 2nd 5 Weeks |
| ENGL 238 | 00 | African Literature in English | Owusu | 3a | MW 11:10AM 12:20PM F 12:00PM 01:00PM | Laird 212 | 6 | 0 | HE3 | T3 | no | None | 25 | 10 |
| ENGL 249 | 00 | Irish Literature | Walker | 4a | MW 12;30PM 01;40PM F 01:10PM 02:10PM |
Laird 206 | 6 | 0 | HE3 | T1 | no | None | 25 | 10 |
| ENGL 258 | 00 | Contemporary Am Playwrights/Color | Cho | 4,5c | TTH 01:15PM 03:00 PM | Laird 211 | 6 | 0 | HE3 | T2 | no | None | 25 | 10 |
| ENGL 270 | 00 | Short Story Workshop | Smith | W: 1:50-4:50 | W: 1:50-4:50 | Laird 204 | 6 | 0 | 0 | 0 | S/CR/NC | 1 6-Cr Eng Course | 15 | 10 |
| ENGL 271 | 00 | Poetry Workshop | Hewett | T: 2:30-5:30 | T: 2:30-5:30 | Library 344 | 6 | 0 | 0 | 0 | Graded | 1 6-Cr Eng Course | 15 | 10 |
| ENGL 278 | 07 | London Program: Shakespeare's England | Hecker | TBA | TBA | TBA | 6 | 0 | HE1 | T1 | Graded | Acceptance in Program | 25 | 10 |
| ENGL 282 | 07 | London Program: London Theater | Hecker | TBA | TBA | TBA | 6 | 0 | 0 | T1 | no | Acceptance in Program | 25 | 10 |
| ENGL 319 | 00 | The Rise of the Novel | Leiman | 3a | MW 11:10AM 12:20PM F 12:00PM 01:00PM | Laird 211 | 6 | 0 | HE2 | T1 | no | F;1 6-Cr Eng Course | 20 | 10 |
| ENGL 327 | 00 | Victorian Novel | Jaret McKinstry | 4,5c | TTH 01:15PM 03:00 PM | WCC 136 | 6 | 0 | HE2 | T1 | no | F;1 6-Cr Eng Course | 20 | 10 |
| ENGL 400 | 00 | Integrative Exercise | Staff | Staff | Staff | TBA | 6 | 0 | 0 | 0 | no | English Majors Only | 35 | 10 |
- English Courses Fall 2013
- English Courses Winter 2014
- English Courses Spring 2014