Progress Through the Major
KEY:
Bold = required course
Italicized = Off-campus (Guatemala and Australia programs)
100-level courses
| SOAN 100 | Myths of Crime |
|
SOAN 110 or SOAN 111 |
Introduction to Anthropology or Introduction to Sociology |
|
MATH 115 or MATH 215 or SOAN 239 |
Introduction to Statistics or Introduction to Statistics or Explorations in Social Data Analysis or a score of 4 or 5 on the AP Stats Exam |
| SOAN 150 | Who Cares and Who Gets Care? |
| SOAN 157 | Culture & Politics in India |
Pick 5 ELECTIVES that are not bold from the 200/300 level course lists.
200-level courses
| SOAN 202 | Girls Gone Bad |
| SOAN 205 | Guatemala Program: Indigenous Language Instruction |
| CCST 210 | Global/Local Perspectives |
| SOAN 210 | Principles of Demography |
| SOAN 215 | Social Welfare |
| SOAN 220 | Class, Power and Inequality in America |
| SOAN 221 | Law and Society |
| SOAN 222 | Anthropology of Humor |
| SOAN 225 | Social Movements |
| SOAN 226 | Anthropology of Gender |
| SOAN 229 | Demography of the Family |
| SOAN 230 | Human Evolution and Prehistory |
| SOAN 231 | Transnational Migration and Diasporic Communities |
| SOAN 233 (3 cr. = 1/2 elective) | The Lifework of an Anthropologist: Marshall Sahlins |
| SOAN 234 | Ecology, Economy, and Culture |
| SOAN 236 | Introduction to Peace Studies |
| SOAN 240 | Methods of Social Research |
| SOAN 241 | Guatemala Program: Mesoamerican Cultures |
| SOAN 242 | Qualitative Thinking |
| ARCN 246 | Archeological Methodology |
| SOAN 250 | Ethnography of Latin America |
| SOAN 251 | Guatemala Program: Community Development, Cultural Empowerment and Social Change in Guatemala |
| SOAN 256 | Ethnography of Africa |
| SOAN 259 | Comparative Issues in Native North America |
| SOAN 260 | Myth, Ritual, and Symbolism |
| SOAN 261 | Imagining Indonesia |
| SOAN 262 | Anthropology of Health and Illness |
| SOAN 266 | Urban Sociology |
| SOAN 274 | Language, Culture & Society |
| SOAN 275 |
Australia Program: Community Needs Assessment |
| SOAN 276 |
Australia Program: Comparative Welfare Systems |
| SOAN 280 | Statistical Tools for Quantitative Reasoning |
| SOAN 290 (2 cr.) | Guatemala/Australia Program: Directed Reading |
| SOAN 295 | Guatemala Program: Field Methods and Individual Research Project |
300-level Courses
| SOAN 302 | Anthropology and Indigenous Rights |
| SOAN 308 | Working Across the Life Course |
| SOAN 311 | Anthropology and/of Globalization |
| SOAN 330 | Sociological Thought and Theory |
| SOAN 331 | Anthropological Thought and Theory |
| SOAN 332 | Contemporary Social Theory |
| SOAN 393 (4 cr.) |
Australia Program: Policy Internship |
| ARCN 395 | Archeology Capstone Seminar |
| SOAN 395 | Ethnography of Reproduction |
| SOAN 395 | Public Sociology |
| SOAN 396 | Advanced SOAN Writing |
| SOAN 400 | Integrative Exercise: Comps |







