Spring 2008
Here are the full results from the Spring 2008 elections.
| Office | Candidate | Votes |
|---|---|---|
| Committee on Student Life Co-Chair/ Liaison | Lindsey Shaugnhnessy | 455 |
| Admissions and Financial Aid Committee Liaison | Emogene Schilling | 222 |
| Admissions and Financial Aid Committee Liaison | Charlie Liu | 516 |
| Admissions and Financial Aid Committee Liaison | Jon Fraser | 515 |
| Admissions and Financial Aid Committee Liaison | Peter Antonov | 513 |
| Intercampus Liaison | Erika Pearson | 468 |
| Education and Curriculm Committee Liaison | Cat McMurtry | 355 |
| Education and Curriculm Committee Liaison | Robert Martin | 182 |
| College Council Student At Large | Peter Ladner | 319 |
| College Council Student At Large | Paul Ellebrecht | 310 |
| College Council Liaison | Ben Barclay | 370 |
| College Council Liaison | Evan Rowe | 352 |
| Environmental Advisory Committee Liaison | Vera Chang | 486 |
| Senate | Brandon Walker | 796 |
| Senate | Colin Bottles | 467 |
| Senate | McKay Duer | 359 |
| Senate | Wei Qi Tan | 342 |
| Senate | Dominic Vendell | 315 |
| Senate | Kelsey Sloan | 268 |
| Senate | Moshe Lavi | 240 |
| Senate | Trevor Hill | 233 |
| Senate | Jake Devereux | 203 |
| Senate | Timothy Foran | 200 |
| Senate | Syed Sadaf Sultan | 176 |
| Senate | Jordan Epstein | 167 |
| Senate | Mack Kolarich | 97 |
Referenda
| Question | Answer | Votes |
|---|---|---|
| Do you support completely removing the Love Bus service from the Carleton campus? | No | 473 |
| Yes | 179 | |
| Do you support allowing MPIRG to continue using a refusable/refundable fee? | Yes | 471 |
| No | 184 | |
| Would you support allowing Coca-Cola vending products back on campus? | Yes | 392 |
| No | 241 | |
| Would you support the allocation of a small portion of the Student Activity Fee to a CSA “Green Fund”? | Yes | 553 |
| No | 119 | |
| Do you support changes made to the Carleton Student Association Constitution? | Yes | 367 |
| No | 64 |
There are no items available.







