Skip Navigation

Text Only/ Printer-Friendly

Carleton College

  • Home
  • Academics
  • Campus Life
  • Prospective Students
  • Alumni
  • Faculty & Staff
  • Students
  • Families

CSA Projected Budget 2007-2008

Approved CSA 2007-2008 Budget
Projected Income
(excludes rollover)
Type of Income Amount
Student Activity Fee ($192x1792) $344,064.00
Beverage Contracts (Pepsico and American Bottling) $20,500.00
Snack Contracts (C&S Vending) $5,500
Game Contract $700.00
Laundery Contract $22,000.00
Interest $1,500.00
TOTAL $394,264.00


Line Item Expenses

These are funds allocated during Spring Allocations that are further
administered by people not associated with CSA Budget Committee.

Love Bus 13,000
Lagniappe 5,000
Metro Arts Access 3,500
3rd Center 5,000
Alt Bev 2,700
Party Crew 5,000
Club Sports 83,550
Newspaper Program/ USA Today Readership Program 15,000
TOTAL LINE ITEMS 132, 750


Special Allocations
Operating Funds

Operating Fund Fall Term Winter Term Spring Term Total
Special Als $11,982.80 $13,314.23 $14,645.65 $39,942.68
SLOF $1,775.23 $1,972.48 $2,169.73 $5,917.43
DIF $887.62 $986.24 $1,084.86 $2,958.72
Honoraria $8,876.15 $9,862.39 $10,848.63 $29,587.17
TOTAL $23,521.80 $26,135.33 $28,748.87 $78,406.00

Allocations to CSA
Organizations
Organization Allocated 06-07 Requested 07-08 Allocated 07-08
Academic Quiz Team $2,610 $2,610 $2,610
AIDS/HIV Awareness $163 $150 $75
Alternatives to Violence $0 $640 $640
American Medical Students Association $0 $470 $75
American Native Peoples $0 $150 $75
Amnesty International $285 $220 $220
ASIA $525 $6164 $75
Black Students Association $150 $150 $75
CANOE $4155 $6245 $5235
Carleton Anime Society $300 $470 $75
Carleton Asia Project $172 $150 $75
Carleton Croquet Society $100 $75 $75
Carleton Democrats $5 $150 $75
Carleton Forensics Society $150 $7500 $0
Carleton Gymnastics Club $265 $270 $175
Carleton Islamic Association $796 $150 $75
Carleton Juggling FISH $55 $150 $75
Carleton Literary Association $1836 $2592 $2000
Carleton Progressive $2360 $3410 $1880
Carleton Robotics Team $1466 $1470 $1470
Carleton Rugcutters $330 $725 $55
Carleton Student Association $583 $436 $170
Carleton Table Tennis Club $100 $350 $150
Carls for Choice $25 $75 $75
Chinese Club $135 $300 $50
Club Caribe $15 $0 $0
Coalition of Hmong Students $81 $150 $75
Collective for Womens' Issues $15 $15 $15
Ebony II $150 $150 $75
Farm Club $725 $1150 $300
Film Society $6254 $6515 $6265
Handbell Choir $151 $151 $151
Humane Society $373 $429 $429
IRC $0 $480 $30
Japanese Circle $179 $5 $5
Jewish Students of Carleton $1650 $3000 $1650
Kids for Conservation $826 $1010 $900
Knightingales $105 $50 $50
Korean Students Association $590 $150 $75
KRLX $4587 $5504 $3985
La Escuelita $415 $1565 $410
Latin American Students Association $115 $260 $75
Lenny Dee Players $135 $100 $75
Manuscript $4000 $2100 $900
Middle Eastern Society and Politics $0 $150 $75
Minority Student Pre-Health Coalition $150 $150 $75
Mock Trial $880 $900 $900
Mustard Seed $115 $150 $75
Newman Club $367 $281 $175
Nightshade $367 $494 $269
Northfield Riders Association $0 $1000 $130
Pangea $183 $3551 $190
Photography Co-op $0 $631 $279
Project Friendship $85 $150 $75
Red Cross $0 $300 $300
Reformed Druids of North America $120 $100 $75
Salsa and Latin Dance Club $0 $0 $0
Science Fiction and Fantasy Alliance $200 $300 $75
Sexuality and Gender Activism $45 $50 $50
Slow Food Convivium $0 $149 $75
Social Dance $50 $4900 $$5
Social Programming Board $31028 $32863 $32863
Sola Scriptura $5 $0 $0
Student Movie Union Organization $31028 $38879 $36392
Student Organization for the Protection of the
Environment
$50 $150 $75
Students for the Right to Bear Arms $5 $230 $75
Students Taking Action Now: Darfur $150 $150 $75
The Algol $31896 $41659 $36659
The Cave $33920 $46634 $38842
The Lens $9535 $9962 $6902
The Uninvited Company $0 $1240 $0
Tim Viet $490 $665 $65
Unitarian Universalists $50 $150 $75
Unite for Sight $475 $385 $385
Women in Economics $0 $150 $75
Women in Math and Science $165 $150 $75
Yellow Bike Club $0 $382 $182