Spring Allocations April 2012
Spring Allocations April 2012
This document shall be regarded as public posting of the Spring Allocations decisions for the 2012-2013 academic year.
Section V - CSA Bylaws
F. Appeals of the Committee's decision must be made in writing to the Committee within two days of the public posting of the decisions. Any appeals submitted after this time will be considered at the discretion of the Committee. Committee appeals must be held by sixth week.
G. Appeals of the Committee's final decision must be made in writing to Senate within two days of the public posting online of the Committee appeal results. Any appeals submitted after this time will be considered at the discretion of Senate. Senate appeals must be held by seventh week.
Appeals and questions may be directed in writing to Yasin Dara (daray@carleton.edu), CSA Vice President (Chair, Budget Committee).
| Student Group | Requested Amount | Recommended Amount | Rationale |
| Line Item: Local Bus | $7000 | $7000 | N/A |
| Lagniappe | $5000 | $0 | Budget Committee would like the following questions answered:
|
| Line Item: Metro Arts Access Fund | $5000 | $5000 | N/A |
| Line Item: 3rd Center / Alt Bev Fund | $4500 | $3500 | N/A |
| Line Item: Newspapers (New York Times, etc). | $8000 | $8000 | N/A |
| Line Item: SASF (Student Activies Scholarship Fund) | $13000 | $13000 | N/A |
| Line Item: Student Work Study | $5568 | $5568 | N/A |
| ACT Center: Alt Spring Break | $12911 | $0 | The Budget Committee supports the position that the money that goes towards the Alt Spring Break should be spent within Northfield, or even in Minneapolis. Additionally, fuel costs are high, and the cost per head for this event is high, when looking at the distribution of the student activity fee. Budget Committee is very receptive to a new local proposal for Alternative Spring Break - this may be submitted as a new Budget Request, and discussed as a regular funding item for the ACT Center as an organization. |
| ACT Center: Operating Funds | $12000 | $12000 | Full Bid. |
| Club Sports | $115000 | $105000 | As long as there is a moratorium on club sports we will not be increasing our funding as a percentage of our income to club sports. In addition we stipulate that all club sports participants are required to pay a minimum of $40 dollars in dues, if they wish to receive CSA Spring Allocations Funding for their sport. If they choose not to pay club dues, they may come to Budget Committee as a group to receive Special Allocations requests. |
| American Medical Student Association | $437 | $360 |
|
| Amnesty International | $130 | $130 | Full Bid. |
| ASIA | $2025 | $940 |
|
| Baking for Little Dough | $75 | $75 | Operating Budget. |
| Black Stuent Alliance | $75 | $0 | Blank Form Submitted. (Please Request Operating Budget from Budget Committee). |
| Baking for Little Dough | $75 | $75 | Operating Budget. |
| Carleton Quiz Team | $2610 | $2610 | Full Bid. |
| CANOE | $13192 | $9408 |
|
| Carleton Catholics Association | $75 | $75 | Operating Budget. |
| Carleton GameDev Club | $75 | $75 | Operating Budget. |
| Carleton Crew | $75 | $75 | Operating Budget. |
| Carleton Democrats | $75 | $75 | Operating Budget. |
| Carleton Emergency Medical Technicians | $75 | $75 | Operating Budget. |
| Carleton Figure Skating Club | $75 | $0 | Blank Form Submitted. (Please Request Operating Budget from Budget Committee). |
| Carleton Forensics Debate Team | $4750 | $4750 | Full Bid. |
| Carleton Graphic | $3463 | $3463 | Full Bid |
| Carleton Investment Group | $75 | $75 | Operating Budget. |
| Carleton Microfinance Club | $75 | $75 | Operating Budget. |
| Carleton Robotics | $500 | $500 | Full Bid. |
| Carleton Rugcutters | $1200 | $1200 | Stipulation: For Spring Swing. |
| CSA - Carleton Student Association | $75 | $75 | Operating Budget. |
| Carleton Take Back The Tap | $75 | $75 | Operating Budget. Note: We cannot fund the raffle, as per our bylaws regarding personal property. |
| Coalition of Hmong Students | $450 | $150 | We will fund you $150 for facilitites and table setup. If you want to have honorarium for your speaker, you will need to come to Budget Committee, because we do not know who this is, and you don't have the specifics down on the request. |
| DESI | $160 | $60 | We will give you $60, for supplies. If you wish to hold events with Indian traditional food, we would require the specifics of the purchase (type, amount, cost). Please come to budget committee with a seperate request for this. |
| Ebony II | $3715 | $3715 | Full Bid. |
| Engineers Without Borders | $2400 | $400 | The specifics of your other requests are rather vague, including airfare and evaluating your work in Peru - we request that you come to talk to Budget Committee specifically for your travels. |
| Farm Club | $750 | $350 | $350 for your hoop house. We would like to know more about why we should hire someone to do tilling. Please submit a seperate budget request and come before budget committee for this. |
| Folk Music Club | $1600 | $800 | We will fund one contra dance, at $800. If you would like another one please submit a budget request and come before Budget Committee to answer the question of why the same type of event needs to occur twice within a school year. |
| Gender Neutral Cheerboys | $75 | $75 | Operating Budget. We would like someone to paint "Sponsored by the CSA" on their body for us. Thank you. |
| Carleton Handbell Choir | $75 | $75 | Operating Budget. |
| Hill of Three Oaks Brewery | $1000 | $1000 | Stipulation: We would like you to advertise more, and partner yourselves and your products with The Cave, so we have nice drinks there. That would be awesome. |
| J Street U | $75 | $75 | Operating Budget. |
| Jewish Students of Carleton - JSC | $2080 | $520 | Please come to Budget Committee to answer the following questions:
|
| Knightengales | $75 | $75 | Operating Budget. |
| KRLX | $7888 | $4968 |
|
| LASO | ~$1800 | $710 |
|
| Lenny Dee | $75 | $75 | Operating Budget. |
| The Manuscript | +$2600 | $2600 | No funding for the event that you are planning on happening, we are disinclined to fund catered food and full meals as per our Bylaws. |
| Nightshade | $200 | $200 | Full Bid. |
| Sexuality and Gender Activism | $4146 | $4146 | Full Bid. |
| Student Activities Programming Board (SAPB) | $93743 | $89898 |
|
| SOPE Environmental | $75 | $75 | Operating Budget. |
| SUMO | $49019 | $45472 | Outdoor Screenings: We're going to have two Outdoor screenings, one in the fall one in the spring, we don't believe it is beneficial to have more than that, and the winter screening in the REC isn't as popular. Therefore, we will cut the outdoor screenings down to two. |
| Students for Education Reform | $75 | $75 | Operating Budget. |
| Team Tibet | $75 | $75 | Operating Budget. |
| The Cave | $48630 | $48630 | Full Bid. |
| The Lens | $7999 | $7999 | Full Bid. |
| Tim Viet | $75 | $75 | Operating Budget. |
| Western Archery Club | $425 | $425 | Full Bid. |
Appeals and questions may be directed in writing to Yasin Dara (daray@carleton.edu), CSA Vice President (Chair, Budget Committee).







