CSA Projected Budget 2006-2007
2006-2007 CSA Budget
Approved by CSA Senate, as divided, May 1st, 2006, and May 15th, 2006
All numbers in dollars, unless otherwise noted
Income
| Revenue source | Projected yearly revenue |
| Student Activity Fee | 335,664.00 |
| Beverage Contract | 20,500.00 |
| Snack Contract | 5,500.00 |
| Game Contract | 700.00 |
| Laundry Contract | 22,000.00 |
| Interest | 1,500.00 |
| Total Projected Revenue | 385,864.00 |
Line Items
These items and funds are not controlled by Budget Committee
| Item | Amount Allocated (for the year) |
| Love Bus/ Co-op Bus | 13,000.00 |
| Lagniappe | 5,000.00 |
| Metro Arts Access | 3,500.00 |
| 3rd Center Fund | 5,000.00 |
| Alternative Beverage Fund (Alt Bev) | 2,700.00 |
| Party Crew | 5,000.00 |
| Club Sports | 74,550.00 |
| New York Times | 6,000.00 |
Operating Funds
These are the funds allocated on a weekly basis by Budget Committee
| Operating Funds | Per Term | Total |
| Special Allocations | 13,500.00 | 40,500.00 |
| Student Life Opportunity Fund (SLOF) | 2,000.00 | 6,000.00 |
| Diversity Initiative Fund (DIF) | 1,000.00 | 3,000.00 |
| Honoraria | 10,000.00 | 30,000.00 |
| Total | 26,500.00 | 79,500.00 |
Allocated Funds
These funds were allocated during Spring Allocations and are for the ongoing roles of CSA Organizations
| Organization Name | Regular/Large Budget Allocated | Operating Budget Allocated | Total Allocated |
| AIDS/HIV Awareness | 143.00 | 20.00 | 163.00 |
| Amnesty International | 285.00 | 285.00 | |
| African Students Association | 150.00 | 150.00 | |
| ASIA | 525.00 | 525.00 | |
| Academic Quiz Team | 2,610.00 | 2,610.00 | |
| Black Queer Alliance | 105.00 | 105.00 | |
| Black Student Alliance | 150.00 | 150.00 | |
| Canadian Club | 133.00 | 133.00 | |
| CANOE | 4,155.00 | 4,155.00 | |
| Carleton Anime Society | 300.00 | 300.00 | |
| Carleton Asia Project | 122.00 | 50.00 | 172.00 |
| Carleton Civil Liberties Union | 50.00 | 50.00 | |
| Carleton College Chess Club | 100.00 | 100.00 | |
| Carleton Conservative Union | 2,510.00 | 50.00 | 2,560.00 |
| Carleton Croquet Society | 100.00 | 100.00 | |
| Carleton Democrats | 5.00 | 5.00 | |
| Carleton Forensic Society | 150.00 | 150.00 | |
| Carleton Gymnastics Club | 265.00 | 265.00 | |
| Carleton In and Out | 5.00 | 50.00 | 55.00 |
| Carleton Islamic Association | 796.00 | 796.00 | |
| Carleton Juggling F.I.S.H. | 5.00 | 50.00 | 55.00 |
| Carleton Literary Association | 1,836.00 | 1,836.00 | |
| Carleton PreLaw Association | 0.00 | 0.00 | |
| Carleton Progressive | 2,310.00 | 50.00 | 2,360.00 |
| Carleton Robotics Team | 1,416.00 | 50.00 | 1,466.00 |
| Carleton Rugcutters | 330.00 | 330.00 | |
| Carleton Student Association | 433.00 | 150.00 | 583.00 |
| Carleton Table Tennis Club | 100.00 | 100.00 | |
| Carls for Choice | 25.00 | 25.00 | |
| Chinese Club | 135.00 | 135.00 | |
| Club Caribe | 15.00 | 15.00 | |
| Coalition of Hmong Students | 15.00 | 66.00 | 81.00 |
| Coalition of Women of Color | 100.00 | 100.00 | |
| Collective for Women's Issues | 15.00 | 15.00 | |
| Dedicated to the Exploration of South Asian Interests | 200.00 | 200.00 | |
| Ebony II | 150.00 | 150.00 | |
| Experimental Theater Board | 200.00 | 150.00 | 350.00 |
| Farm Club | 725.00 | 725.00 | |
| Film Society | 6,254.00 | 6,254.00 | |
| Handbell Choir | 151.00 | 151.00 | |
| Habitat for Humanity | 50.00 | 50.00 | |
| Humane Society | 373.00 | 373.00 | |
| Japanese Circle | 129.00 | 50.00 | 179.00 |
| Jewish Students of Carleton | 1650.00 | 1650.00 | |
| Kids for Conservation | 826.00 | 826.00 | |
| Knightingales | 105.00 | 105.00 | |
| Korean Students Association | 490.00 | 100.00 | 590.00 |
| KRLX | 4537.00 | 50.00 | 4587.00 |
| La Escuelita | 415.00 | 415.00 | |
| Latin American Student Association | 115.00 | 115.00 | |
| Lenny Dee Players | 135.00 | 135.00 | |
| Manuscript | 4000.00 | 4000.00 | |
| Men of Color | 50.00 | 50.00 | |
| Minority Students PreHealth Coalition | 150.00 | 150.00 | |
| Mock Trial | 880.00 | 880.00 | |
| Mustard Seed | 15.00 | 100.00 | 115.00 |
| Newman Club | 181.00 | 100.00 | 281.00 |
| Nightshade | 342.00 | 25.00 | 367.00 |
| Pangea | 183.00 | 183.00 | |
| Phase II | 5.00 | 140.00 | 145.00 |
| Project Friendship | 35.00 | 50.00 | 85.00 |
| Reformed Druids of North America | 120.00 | 120.00 | |
| Science Fiction and Fantasy Alliance | 200.00 | 200.00 | |
| Sexuality and Gender Activism | 45.00 | 45.00 | |
| Social Dance Club | 50.00 | 50.00 | |
| Social Programming Board | 36068.00 | 100.00 | 36168.00 |
| Sola Scriptura | 5.00 | 5.00 | |
| Student Movie Union Organization | 31028.00 | 31028.00 | |
| Student Organization for the Protection of the Environment | 50.00 | 50.00 | |
| Students for the Right to Bear Arms | 5.00 | 5.00 | |
| Students Taking Action Now: Darfur | 150.00 | 150.00 | |
| The Algol | 19455.00 | 150.00 | 19605.00 |
| The Cave | 33920.00 | 33920.00 | |
| The Lens | 9535.00 | 9535.00 | |
| Tim Viet | 490.00 | 490.00 | |
| Unitarian Universalists | 50.00 | 50.00 | |
| Unite for Sight | 425.00 | 50.00 | 475.00 |
| Women in Math and Science | 15.00 | 150.00 | 165.00 |







