2017-18 Carleton Golf -- May 8-11, 2018 -- NCAA Division III Championships

2017-18 Carleton Golf
May 8-11, 2018 -- NCAA Division III Championships

NCAA Division III Championships
El Campeon Golf Course
Howey-in-the-Hills, Fla.
Dates: May 8-11, 2018
Par 73, 5804 yards


 Team Standings
 
 Rank   Team Scores  Total   Par 
t 1  Claremont-Mudd-Scripps   311  317  316  317  1261   +93
t 1  Williams   311  322  315  313  1261   +93
3  George Fox   326  321  305  320  1272   +104
4  New York University   321  317  319  321  1278   +110
5  Carnegie Mellon   321  318  320  327  1286   +118
6  Carleton College   321  335  317  317  1290   +122
7  Whitman College   327  326  323  322  1298   +130
8  Methodist   322  326  331  320  1299   +131
9  Berry College   333  323  324  331  1311   +143
t 10  DePauw University   323  328  337  324  1312   +144
t 10  Washington University   333  332  320  327  1312   +144
12  Wisconsin-Whitewater   350  330  320  331  1331   +163
13  Illinois Wesleyan   341  329  328  337  1335   +167
14  Amherst   333  328  332  348  1341   +173
15  Transylvania   326  334  339  364  1363   +195
 Washington and Lee   339  338  335  dnc  1012   +136
 Mary Hardin-Baylor   333  352  333  dnc  1018   +142
 St. Mary's (Ind.)   361  352  358  dnc  1071   +195
 Wartburg College   358  366  347  dnc  1071   +195
 Mount Union   367  368  347  dnc  1082   +206
 St. Scholastica   373  380  372  dnc  1125   +249
 Alvernia University   374  383  373  dnc  1130   +254
 Gettysburg   370  381  381  dnc  1132   +256
 St. Vincent (Pa.)   379  407  375  dnc  1161   +285
 Concordia Wisconsin   390  400  383  dnc  1173   +297


 Player Standings
 
 Rank   Player  Team Scores  Total   Par 
1  Margaret Loncki   Claremont-Mudd-Scripps   77  75  72  79  303   +11
2  Navika Kuchakulla   New York University   79  73  75  79  306   +14
3  Jane Hopkinson-Wood   Wittenberg   75  81  76  75  307   +15
4  Johnna Beehner   Methodist   83  74  76  76  309   +17
5  Rachele Miller   DePauw University   79  75  76  80  310   +18
6  Mira Yoo   Claremont-Mudd-Scripps   78  78  81  74  311   +19
t 7  Jorie Hodapp   Berry College   84  79  75  76  314   +22
t 7  Brooke Klostermann   Wartburg College   78  80  74  82  314   +22
t 7  Ziyi Wang   Carleton College   79  82  74  79  314   +22
t 10  Holly Davenport   Williams   75  81  77  82  315   +23
t 10  Fan, Shiyang   Whitman College   80  81  76  78  315   +23
t 10  Kawada, Iris   George Fox   79  80  77  79  315   +23
t 13  Elizabeth Gudas   Williams   76  84  79  77  316   +24
t 13  Phoebe Mattana   Williams   85  76  78  77  316   +24
t 15  Cordelia Chan   Williams   75  81  81  80  317   +25
t 15  Samantha Haubenstock   Washington University   80  77  77  83  317   +25
17  Caroline Ordian   Redlands   78  75  88  77  318   +26
t 18  Elich, Kristin   George Fox   80  79  78  83  320   +28
t 18  Carly Jordan   Carnegie Mellon   80  82  77  81  320   +28
t 18  CheyAnn Knudsen   Wisconsin-Whitewater   84  84  74  78  320   +28
t 18  Charlotte Simpson   Carnegie Mellon   73  81  84  82  320   +28
t 22  Rachel Belanger   Berry College   81  74  80  86  321   +29
t 22  Loux, Rylie   Illinois Wesleyan   82  77  78  84  321   +29
t 24  Alexis Chan   Carleton College   80  80  83  79  322   +30
t 24  Nguyen, Phoebe   Whitman College   81  82  84  75  322   +30
t 24  Meghan Symonds   Sewanee   81  79  84  78  322   +30
t 27  Anna Foley   DePauw University   79  83  87  74  323   +31
t 27  Ashley Hofmeister   Wisconsin-Whitewater   80  82  81  80  323   +31
t 27  Emma Kang   Claremont-Mudd-Scripps   79  80  85  79  323   +31
t 27  Alyssa Poentis   New York University   81  83  79  80  323   +31
t 27  Emily Thul   St. Thomas (Minn.)   78  84  74  87  323   +31
t 32  Drgastin, Rachel   George Fox   86  88  77  73  324   +32
t 32  Summer Kitahara   Carnegie Mellon   89  75  76  84  324   +32
t 34  Rachel Fine   Transylvania   80  80  84  81  325   +33
t 34  Christine Piwnica   Bethel (Minn.)   80  79  83  83  325   +33
t 34  Morgan Yurosek   Amherst   79  82  77  87  325   +33
t 37  Hunn, Kayle   George Fox   81  83  73  90  327   +35
t 37  Ayumi Sakamoto   Carleton College   83  88  77  79  327   +35
t 39  Paige Church   Methodist   82  82  82  83  329   +37
t 39  N. Treevichaphan   New York University   81  84  84  80  329   +37
t 41  Peyton Durham   Methodist   80  79  88  83  330   +38
t 41  Roh, Hannah   Whitman College   86  80  81  83  330   +38
t 43  Jennifer Bluetling   New York University   85  81  81  84  331   +39
t 43  Decker, Janelle   George Fox   88  79  79  85  331   +39
t 45  Erin Drolet   Washington University   93  82  79  78  332   +40
t 45  Abby Euyang   Carleton College   84  85  83  80  332   +40
t 45  Arisa Kimura   New York University   80  80  90  82  332   +40
48  Emily Attiyeh   Claremont-Mudd-Scripps   83  84  81  85  333   +41
t 49  Chloe DiPetrillo   Washington University   81  88  84  81  334   +42
t 49  Kate Weiss   Amherst   84  82  82  86  334   +42
t 49  Catherine Yu   Carnegie Mellon   84  87  83  80  334   +42
t 52  Alyssa Akiyama   Carleton College   79  88  86  82  335   +43
t 52  Yedin Lui   Carnegie Mellon   84  80  87  84  335   +43
t 52  Kelly Ransom   Claremont-Mudd-Scripps   77  90  82  86  335   +43
t 55  Karley Hammond   Berry College   79  85  86  86  336   +44
t 55  Briana Morris   Methodist   77  91  90  78  336   +44
t 57  Beyer, Emma   Whitman College   80  85  87  86  338   +46
t 57  Wolf, Melanie   Illinois Wesleyan   87  85  82  84  338   +46
59  Isabella Wang   Williams   85  89  86  79  339   +47
t 60  Loren Kim   Berry College   89  85  83  84  341   +49
t 60  Tarinni Sameer Kakar   DePauw University   85  87  88  81  341   +49
t 62  Gigi Garcia   Washington University   87  85  80  91  343   +51
t 62  Garcia, Jackie   Illinois Wesleyan   88  84  84  87  343   +51
t 62  Godwin, Kacey   Whitman College   90  83  82  88  343   +51
t 62  Zoe Wong   Amherst   82  87  87  87  343   +51
t 66  Koehler, Jordan   Illinois Wesleyan   89  89  84  82  344   +52
t 66  Larisa Luloff   DePauw University   82  87  86  89  344   +52
t 66  Lily Worden   Amherst   88  77  91  88  344   +52
69  Cristal Chan   DePauw University   83  83  90  89  345   +53
70  Kristin Bowe   Wisconsin-Whitewater   92  84  86  84  346   +54
t 71  Emily Carnes   Washington University   85  91  86  85  347   +55
t 71  Ruff, Olivia   Illinois Wesleyan   84  83  93  87  347   +55
t 73  Maddie McCue   Wisconsin-Whitewater   94  80  85  89  348   +56
t 73  Ally Smith   Berry College   89  87  87  85  348   +56
75  Morgan Bowen   Methodist   87  92  85  85  349   +57
t 76  Rebecca Fine   Transylvania   89  86  87  89  351   +59
t 76  Isabelle Ouyang   Amherst   88  88  86  89  351   +59
78  Kelly Storti   Wisconsin-Whitewater   94  88  80  90  352   +60
79  Lexie Lamar   Transylvania   80  94  86  96  356   +64
80  Jenna Soderling   Transylvania   92  87  84  98  361   +69
 Meredith Moir   Transylvania   77  81  85  wd DNF
 Olivia Robinson   Mary Hardin-Baylor   84  83  80  0 DNF
 Emily Gilbert   Alvernia University   83  86  79  0 DNF
 Christina Herbert   Bridgewater College   77  89  83  0 DNF
 Mary-Frances Hall   Washington and Lee   86  81  83  0 DNF
 Hunter Kehoe   St. Mary's (Ind.)   87  81  84  0 DNF
 McKenna Ralston   Mary Hardin-Baylor   88  86  78  0 DNF
 Beth Ann Townsend   Washington and Lee   84  85  84  0 DNF
 Griffin Foultz   Washington and Lee   85  84  85  0 DNF
 Annie Hasselbach   Mary Hardin-Baylor   81  90  85  0 DNF
 Arica Sheff   St. Scholastica   87  90  80  0 DNF
 Liza Freed   Washington and Lee   84  91  83  0 DNF
 Taylor Kehoe   St. Mary's (Ind.)   85  83  90  0 DNF
 Hannah Fireman   Gettysburg   86  88  86  0 DNF
 Emily Ming   Mary Hardin-Baylor   80  93  90  0 DNF
 Summer Stillson   St. Mary's (Ind.)   93  89  81  0 DNF
 Skylar Frankiewicz   Gettysburg   83  90  92  0 DNF
 Olivia DeMartino   Mount Union   90  91  87  0 DNF
 Hannah Jones   Washington and Lee   92  88  88  0 DNF
 Allison Pastor   Mount Union   94  93  81  0 DNF
 Morgan Stubbendieck   Mount Union   88  89  91  0 DNF
 Cayla McCarty   Alvernia University   89  91  91  0 DNF
 Mackenzie Roberts   Wartburg College   95  90  86  0 DNF
 Sydney Ball   St. Vincent (Pa.)   96  95  85  0 DNF
 Rachel Markle   Mount Union   95  95  88  0 DNF
 Haen, Kayla   Concordia Wisconsin   94  91  95  0 DNF
 Zastrow, Maddy   Concordia Wisconsin   98  94  89  0 DNF
 Cassidy Rawls   Mary Hardin-Baylor   95  99  92  0 DNF
 Victoria Speltz   Wartburg College   93  100  93  0 DNF
 Meg Birmingham   St. Vincent (Pa.)   93  101  93  0 DNF
 Mundinger, Molly   Concordia Wisconsin   96  99  93  0 DNF
 Kylie Slavin   St. Scholastica   98  96  94  0 DNF
 Maddie Leya   St. Vincent (Pa.)   90  105  94  0 DNF
 Bailee Wallace   Wartburg College   92  97  100  0 DNF
 Amanda Broman   St. Scholastica   91  99  101  0 DNF
 Kenzie Soukup   Wartburg College   98  99  94  0 DNF
 Gillian Marini   Gettysburg   103  95  95  0 DNF
 Hannah Cornwell   St. Scholastica   97  95  102  0 DNF
 Emma Jeffries   Mount Union   102  101  92  0 DNF
 Courtney Quinlan   St. Mary's (Ind.)   96  99  103  0 DNF
 Kristen Lilya   St. Scholastica   102  104  97  0 DNF
 Briana Hocker   Alvernia University   101  104  100  0 DNF
 Jordan Kissner   Alvernia University   101  102  103  0 DNF
 Caroline McDonald   Gettysburg   98  108  108  0 DNF
 Angela Bialas   St. Vincent (Pa.)   100  113  103  0 DNF
 Kelsey Conkright   St. Mary's (Ind.)   106  106  104  0 DNF
 Haller, Abbie   Concordia Wisconsin   102  116  106  0 DNF
 Sara Norton   St. Vincent (Pa.)   109  106  118  0 DNF
 Erin Schroeder   Gettysburg   112  109  114  0 DNF
 Carpenter, Amy   Concordia Wisconsin   113  116  107  0 DNF

Claremont-Mudd-Scripps wins Championship in a playoff



 Team-by-Team Results
 

May 8-11, 2018 -- NCAA Division III Championships
El Campeon Golf Course -- Howey-in-the-Hills, Fla.
Par 73, 5804 yards -- 25 teams, 130 players

 

Alvernia University   374 383 373 dnc   1130
Emily Gilbert   83 86 79 0   248
Cayla McCarty   89 91 91 0   271
Briana Hocker   101 104 100 0   305
Jordan Kissner   101 102 103 0   306

 

Amherst   333 328 332 348   1341    +173   14th
Morgan Yurosek   79 82 77 87   325    +33   t-34th
Kate Weiss   84 82 82 86   334    +42   t-49th
Zoe Wong   82 87 87 87   343    +51   t-62nd
Lily Worden   88 77 91 88   344    +52   t-66th
Isabelle Ouyang   88 88 86 89   351    +59   t-76th

 

Berry College   333 323 324 331   1311    +143   9th
Jorie Hodapp   84 79 75 76   314    +22   t-7th
Rachel Belanger   81 74 80 86   321    +29   t-22nd
Karley Hammond   79 85 86 86   336    +44   t-55th
Loren Kim   89 85 83 84   341    +49   t-60th
Ally Smith   89 87 87 85   348    +56   t-73rd

 

Bethel (Minn.)  
Christine Piwnica   80 79 83 83   325    +33   t-34th

 

Bridgewater College  
Christina Herbert   77 89 83 0   249

 

Carleton College   321 335 317 317   1290    +122   6th
Ziyi Wang   79 82 74 79   314    +22   t-7th
Alexis Chan   80 80 83 79   322    +30   t-24th
Ayumi Sakamoto   83 88 77 79   327    +35   t-37th
Abby Euyang   84 85 83 80   332    +40   t-45th
Alyssa Akiyama   79 88 86 82   335    +43   t-52nd

 

Carnegie Mellon   321 318 320 327   1286    +118   5th
Carly Jordan   80 82 77 81   320    +28   t-18th
Charlotte Simpson   73 81 84 82   320    +28   t-18th
Summer Kitahara   89 75 76 84   324    +32   t-32nd
Catherine Yu   84 87 83 80   334    +42   t-49th
Yedin Lui   84 80 87 84   335    +43   t-52nd

 

Claremont-Mudd-Scripps   311 317 316 317   1261    +93   t-1st
Margaret Loncki   77 75 72 79   303    +11   1st
Mira Yoo   78 78 81 74   311    +19   6th
Emma Kang   79 80 85 79   323    +31   t-27th
Emily Attiyeh   83 84 81 85   333    +41   48th
Kelly Ransom   77 90 82 86   335    +43   t-52nd

 

Concordia Wisconsin   390 400 383 dnc   1173
Haen, Kayla   94 91 95 0   280
Zastrow, Maddy   98 94 89 0   281
Mundinger, Molly   96 99 93 0   288
Haller, Abbie   102 116 106 0   324
Carpenter, Amy   113 116 107 0   336

 

DePauw University   323 328 337 324   1312    +144   t-10th
Rachele Miller   79 75 76 80   310    +18   5th
Anna Foley   79 83 87 74   323    +31   t-27th
Tarinni Sameer Kakar   85 87 88 81   341    +49   t-60th
Larisa Luloff   82 87 86 89   344    +52   t-66th
Cristal Chan   83 83 90 89   345    +53   69th

 

George Fox   326 321 305 320   1272    +104   3rd
Kawada, Iris   79 80 77 79   315    +23   t-10th
Elich, Kristin   80 79 78 83   320    +28   t-18th
Drgastin, Rachel   86 88 77 73   324    +32   t-32nd
Hunn, Kayle   81 83 73 90   327    +35   t-37th
Decker, Janelle   88 79 79 85   331    +39   t-43rd

 

Gettysburg   370 381 381 dnc   1132
Hannah Fireman   86 88 86 0   260
Skylar Frankiewicz   83 90 92 0   265
Gillian Marini   103 95 95 0   293
Caroline McDonald   98 108 108 0   314
Erin Schroeder   112 109 114 0   335

 

Illinois Wesleyan   341 329 328 337   1335    +167   13th
Loux, Rylie   82 77 78 84   321    +29   t-22nd
Wolf, Melanie   87 85 82 84   338    +46   t-57th
Garcia, Jackie   88 84 84 87   343    +51   t-62nd
Koehler, Jordan   89 89 84 82   344    +52   t-66th
Ruff, Olivia   84 83 93 87   347    +55   t-71st

 

Mary Hardin-Baylor   333 352 333 dnc   1018
Olivia Robinson   84 83 80 0   247
McKenna Ralston   88 86 78 0   252
Annie Hasselbach   81 90 85 0   256
Emily Ming   80 93 90 0   263
Cassidy Rawls   95 99 92 0   286

 

Methodist   322 326 331 320   1299    +131   8th
Johnna Beehner   83 74 76 76   309    +17   4th
Paige Church   82 82 82 83   329    +37   t-39th
Peyton Durham   80 79 88 83   330    +38   t-41st
Briana Morris   77 91 90 78   336    +44   t-55th
Morgan Bowen   87 92 85 85   349    +57   75th

 

Mount Union   367 368 347 dnc   1082
Olivia DeMartino   90 91 87 0   268
Allison Pastor   94 93 81 0   268
Morgan Stubbendieck   88 89 91 0   268
Rachel Markle   95 95 88 0   278
Emma Jeffries   102 101 92 0   295

 

New York University   321 317 319 321   1278    +110   4th
Navika Kuchakulla   79 73 75 79   306    +14   2nd
Alyssa Poentis   81 83 79 80   323    +31   t-27th
N. Treevichaphan   81 84 84 80   329    +37   t-39th
Jennifer Bluetling   85 81 81 84   331    +39   t-43rd
Arisa Kimura   80 80 90 82   332    +40   t-45th

 

Redlands  
Caroline Ordian   78 75 88 77   318    +26   17th

 

Sewanee  
Meghan Symonds   81 79 84 78   322    +30   t-24th

 

St. Mary's (Ind.)   361 352 358 dnc   1071
Hunter Kehoe   87 81 84 0   252
Taylor Kehoe   85 83 90 0   258
Summer Stillson   93 89 81 0   263
Courtney Quinlan   96 99 103 0   298
Kelsey Conkright   106 106 104 0   316

 

St. Scholastica   373 380 372 dnc   1125
Arica Sheff   87 90 80 0   257
Kylie Slavin   98 96 94 0   288
Amanda Broman   91 99 101 0   291
Hannah Cornwell   97 95 102 0   294
Kristen Lilya   102 104 97 0   303

 

St. Thomas (Minn.)  
Emily Thul   78 84 74 87   323    +31   t-27th

 

St. Vincent (Pa.)   379 407 375 dnc   1161
Sydney Ball   96 95 85 0   276
Meg Birmingham   93 101 93 0   287
Maddie Leya   90 105 94 0   289
Angela Bialas   100 113 103 0   316
Sara Norton   109 106 118 0   333

 

Transylvania   326 334 339 364   1363    +195   15th
Rachel Fine   80 80 84 81   325    +33   t-34th
Rebecca Fine   89 86 87 89   351    +59   t-76th
Lexie Lamar   80 94 86 96   356    +64   79th
Jenna Soderling   92 87 84 98   361    +69   80th
Meredith Moir   77 81 85 wd   243

 

Wartburg College   358 366 347 dnc   1071
Brooke Klostermann   78 80 74 82   314    +22   t-7th
Mackenzie Roberts   95 90 86 0   271
Victoria Speltz   93 100 93 0   286
Bailee Wallace   92 97 100 0   289
Kenzie Soukup   98 99 94 0   291

 

Washington University   333 332 320 327   1312    +144   t-10th
Samantha Haubenstock   80 77 77 83   317    +25   t-15th
Erin Drolet   93 82 79 78   332    +40   t-45th
Chloe DiPetrillo   81 88 84 81   334    +42   t-49th
Gigi Garcia   87 85 80 91   343    +51   t-62nd
Emily Carnes   85 91 86 85   347    +55   t-71st

 

Washington and Lee   339 338 335 dnc   1012
Mary-Frances Hall   86 81 83 0   250
Beth Ann Townsend   84 85 84 0   253
Griffin Foultz   85 84 85 0   254
Liza Freed   84 91 83 0   258
Hannah Jones   92 88 88 0   268

 

Whitman College   327 326 323 322   1298    +130   7th
Fan, Shiyang   80 81 76 78   315    +23   t-10th
Nguyen, Phoebe   81 82 84 75   322    +30   t-24th
Roh, Hannah   86 80 81 83   330    +38   t-41st
Beyer, Emma   80 85 87 86   338    +46   t-57th
Godwin, Kacey   90 83 82 88   343    +51   t-62nd

 

Williams   311 322 315 313   1261    +93   t-1st
Holly Davenport   75 81 77 82   315    +23   t-10th
Elizabeth Gudas   76 84 79 77   316    +24   t-13th
Phoebe Mattana   85 76 78 77   316    +24   t-13th
Cordelia Chan   75 81 81 80   317    +25   t-15th
Isabella Wang   85 89 86 79   339    +47   59th

 

Wisconsin-Whitewater   350 330 320 331   1331    +163   12th
CheyAnn Knudsen   84 84 74 78   320    +28   t-18th
Ashley Hofmeister   80 82 81 80   323    +31   t-27th
Kristin Bowe   92 84 86 84   346    +54   70th
Maddie McCue   94 80 85 89   348    +56   t-73rd
Kelly Storti   94 88 80 90   352    +60   78th

 

Wittenberg  
Jane Hopkinson-Wood   75 81 76 75   307    +15   3rd

# Indicates individual player



 AP-Style Tournament Results
 
NCAA Division III Championships
El Campeon Golf Course
Howey-in-the-Hills, Fla.
Dates: May 8-11, 2018
Par 73, 5804 yards

Fin.  Top 20 teams                     Scores              Total    Par 
t  1  Claremont-Mudd-Scripps.........  311  317  316  317   1261    +93
t  1  Williams.......................  311  322  315  313   1261    +93
   3  George Fox.....................  326  321  305  320   1272   +104
   4  New York University............  321  317  319  321   1278   +110
   5  Carnegie Mellon................  321  318  320  327   1286   +118
   6  Carleton College...............  321  335  317  317   1290   +122
   7  Whitman College................  327  326  323  322   1298   +130
   8  Methodist......................  322  326  331  320   1299   +131
   9  Berry College..................  333  323  324  331   1311   +143
t 10  DePauw University..............  323  328  337  324   1312   +144
t 10  Washington University..........  333  332  320  327   1312   +144
  12  Wisconsin-Whitewater...........  350  330  320  331   1331   +163
  13  Illinois Wesleyan..............  341  329  328  337   1335   +167
  14  Amherst........................  333  328  332  348   1341   +173
  15  Transylvania...................  326  334  339  364   1363   +195
      Washington and Lee.............  339  338  335  dnc   1012   +136
      Mary Hardin-Baylor.............  333  352  333  dnc   1018   +142
      St. Mary's (Ind.)..............  361  352  358  dnc   1071   +195
      Wartburg College...............  358  366  347  dnc   1071   +195
      Mount Union....................  367  368  347  dnc   1082   +206
      St. Scholastica................  373  380  372  dnc   1125   +249
      Alvernia University............  374  383  373  dnc   1130   +254
      Gettysburg.....................  370  381  381  dnc   1132   +256
      St. Vincent (Pa.)..............  379  407  375  dnc   1161   +285
      Concordia Wisconsin............  390  400  383  dnc   1173   +297


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Margaret Loncki...... Claremont-Mudd-Scripps.........   77   75   72   79    303    +11
   2  Navika Kuchakulla.... New York University............   79   73   75   79    306    +14
   3  Jane Hopkinson-Wood.. Wittenberg.....................   75   81   76   75    307    +15
   4  Johnna Beehner....... Methodist......................   83   74   76   76    309    +17
   5  Rachele Miller....... DePauw University..............   79   75   76   80    310    +18
   6  Mira Yoo............. Claremont-Mudd-Scripps.........   78   78   81   74    311    +19
t  7  Jorie Hodapp......... Berry College..................   84   79   75   76    314    +22
t  7  Brooke Klostermann... Wartburg College...............   78   80   74   82    314    +22
t  7  Ziyi Wang............ Carleton College...............   79   82   74   79    314    +22
t 10  Holly Davenport...... Williams.......................   75   81   77   82    315    +23
t 10  Fan, Shiyang......... Whitman College................   80   81   76   78    315    +23
t 10  Kawada, Iris......... George Fox.....................   79   80   77   79    315    +23
t 13  Elizabeth Gudas...... Williams.......................   76   84   79   77    316    +24
t 13  Phoebe Mattana....... Williams.......................   85   76   78   77    316    +24
t 15  Cordelia Chan........ Williams.......................   75   81   81   80    317    +25
t 15  Samantha Haubenstock. Washington University..........   80   77   77   83    317    +25
  17  Caroline Ordian...... Redlands.......................   78   75   88   77    318    +26
t 18  Elich, Kristin....... George Fox.....................   80   79   78   83    320    +28
t 18  Carly Jordan......... Carnegie Mellon................   80   82   77   81    320    +28
t 18  CheyAnn Knudsen...... Wisconsin-Whitewater...........   84   84   74   78    320    +28
t 18  Charlotte Simpson.... Carnegie Mellon................   73   81   84   82    320    +28

Claremont-Mudd-Scripps wins Championship in a playoff