Team Roster
Image | Name | Class Year | Hometown | High School | Height |
---|---|---|---|---|---|
![]() | Will Altaweel | So. | Madison, Wisc. | Madison West | |
![]() | Alex Battiste | Sr. | Northfield, Minn. | Northfield | |
![]() | Tristan Belzer | So. | St. Louis, Mo. | Clayton | |
![]() | Andrew Chang | So. | Vancouver, Wash. | Union | |
![]() | Ari Conati | Jr. | Minneapolis, Minn. | Minnetonka | |
![]() | Jack Dalluge | Jr. | Waverly, Minn. | Watertown-Mayer | |
![]() | Sam Darwish | Jr. | Akron, Ohio. | University School | |
![]() | Stevie Fitch | So. | Redmond, Wash. | Nikola Tesla Stem School | |
![]() | Ben Greenvall | Sr. | Branford, Conn. | Branford | |
![]() | Jack Heinzel | So. | Pennington, N.J. | Hopewell Valley Central | |
![]() | Christian Heuchert | Jr. | Little Elm, Texas | Lone Star | |
![]() | Spencer Lekki | So. | Moraga, Calif. | Campolindo | |
![]() | Eric Meyer | Jr. | Potomac, Md. | Wootton | |
![]() | Eli Offman | Fy. | Toronto, Ont. | Canada Greenwood College | |
![]() | Logan Peters | So. | Ames, Iowa. | Ames | |
![]() | Nick Reeves | Jr. | Kirkland, Wash. | Lake Washington | |
![]() | Jeremy Soehnlin | So. | Belleville, Ill. | Belleville West | |
![]() | Axel Stahl | So. | Tijeras, N.M. | Sandia Prep | |
![]() | Ryan Wetzel | Jr. | Salem, Ore. | West Salem | |
![]() | Benjamin Willmore | Fy. | Salt Lake City, Utah | Rowland Hall | |
![]() | Jake Winter | So. | Bethesda, Md. | Walt Whitman | |
![]() | Allen Yuan | Fy. | Cary, N.C. | Raleigh Charter | 5-6 |
Head Coach: Andy Clark, 24th season
Assistant Coaches: Brooke Plotz, Gunnar Teigen, Craig Johnson
Diving Coach: Gabe Kortuem
Captains: Aaron Schwab, Grant Terrien, Alex Mathson
Previous Seasons Rosters:
2011-12 Carleton roster (MS Word)
2006-07 Carleton roster (MS Word)