Team Roster
Image | Number | Name | Class Year | Position | Height | Hometown | High School |
---|---|---|---|---|---|---|---|
![]() | 12 | Nia Harris | Fy. | G | 5-6 | Burnsville, Minn. | The Blake School |
![]() | 15 | Anna Hughes | Fy. | G | 5-8 | Glenview, Ill. | New Trier |
![]() | 23 | Maris Daleo | Fy. | G | 5-8 | Davis Junction, Ill. | Stillman Valley |
![]() | 24 | Cece Leone | Jr. | F | 5-10 | Fairfax, Va. | Bishop Ireton |
![]() | 32 | Annabelle Leahy | Jr. | G | 5-8 | Bethesda, Md. | Walt Whitman High |
![]() | 34 | Samantha Cooke | So. | P | 6-1 | Chesterfield, Mo. | Incarnate Word Academy |
![]() | 52 | Erica Ellefson | So. | P | 6-0 | Hutchinson, Minn. | Hutchinson |
Head coach: Cassie Kosiba '03 (eighth season)
Assistant coaches: Chris Dalhed (Fifth season), Katie Lauer (second season)
Captains: TBD
Student Managers: Brianna Fitzpatrick '19
2017-18 Carleton Roster (MS Word) | 2017-18 Carleton Roster (Statcrew, right-click and Save As)
Archived Rosters
2016-17 Carleton Roster (MS Word)
2015-16 Carleton Roster (MS Word)
2014-15 Carleton Roster (MS Word)
2013-14 Carleton Roster (MS Word)
2012-13 Carleton Roster (MS Word)
2011-12 Carleton Roster (MS Word)
2010-11 Carleton Roster (MS Word)
2009-10 Carleton Roster (MS Word)
2008-09 Carleton Roster (MS Word)
2007-08 Carleton Roster (MS Word)
2006-07 Carleton Roster (MS Word)